Facility
|
|
| No. | Title | Name | Date | File | Hit | ||||
| 14 | GMP plasmid harvest room with two 1ton mixer and pall depth filter holder 20m2 | 관리자 | 2025.11.21 | 9 | |||||
| 13 | GMP plasmid downstream room 4kg plasmid/year capacity . 200LPM TFF | 관리자 | 2025.11.21 | 6 | |||||
| 12 | GMP plasmid Buffer prep room | 관리자 | 2025.11.21 | 7 | |||||
| 11 | AAV harvest room , with Thermofisher DYNASPIN | 관리자 | 2025.11.21 | 5 | |||||
| 10 | 1900 Liter fermentor for 4kg plasmid production per year | 관리자 | 2025.11.06 | 16 | |||||
| 9 | Bioprocess internatonal 2025 | 관리자 | 2025.10.22 | 14 | |||||
| 8 | NEWS : Thermo Fisher Scientific Supports Dr. Park CDMO with Advanced Bioreactor... | 관리자 | 2025.10.22 | 12 | |||||
| 7 | CPHI korea 2025 | 관리자 | 2025.10.22 | 9 | |||||
| 6 | Gene Therapy development summit 2025 BOSTON | 관리자 | 2025.10.22 | 5 | |||||
| 5 | CPHI USA 2025 | 관리자 | 2025.10.22 | 6 | |||||
| 4 | AAV media prep room. 500 liter SUB. 250 liter mixer | 관리자 | 2025.08.06 | 21 | |||||
| 3 | AAV upstreanm room. 1000L SUB x 4, 250liter SUB x1. 50liter SUBx 2. ACFM and in... | 관리자 | 2025.08.06 | 40 | |||||
| 2 | AAV downstream room. 800LPM & 20LPM TFF. 10LPM FPLC. AKTA pilot 600 etc | 관리자 | 2025.08.06 | 28 | |||||
| 1 | Dr Park company information brief | 관리자 | 2024.08.06 |
|
722 | ||||
|
|



