Facility
|
|
| No. | Title | Name | Date | File | Hit | ||||
| 18 | One Axis, Six Companies: Inside Our Anti-Aging Group Structure | 관리자 | 2026.06.02 | 31 | |||||
| 17 | ASGCT 2026 BOSTON | 관리자 | 2026.05.18 | 12 | |||||
| 16 | Sister companies of Dr Park Co Ltd | 관리자 | 2026.04.16 | 63 | |||||
| 15 | Dr PARK CDMO. Promotion Video | 관리자 | 2026.02.23 | 27 | |||||
| 14 | GMP plasmid harvest room with two 1ton mixer and pall depth filter holder 20m2 | 관리자 | 2025.11.21 | 41 | |||||
| 13 | GMP plasmid downstream room 4kg plasmid/year capacity . 200LPM TFF | 관리자 | 2025.11.21 | 26 | |||||
| 12 | GMP plasmid Buffer prep room | 관리자 | 2025.11.21 | 28 | |||||
| 11 | AAV harvest room , with Thermofisher DYNASPIN | 관리자 | 2025.11.21 | 22 | |||||
| 10 | 1900 Liter fermentor for 4kg plasmid production per year | 관리자 | 2025.11.06 | 37 | |||||
| 9 | Bioprocess internatonal 2025 | 관리자 | 2025.10.22 | 26 | |||||
| 8 | NEWS : Thermo Fisher Scientific Supports Dr. Park CDMO with Advanced Bioreactor... | 관리자 | 2025.10.22 | 32 | |||||
| 7 | CPHI korea 2025 | 관리자 | 2025.10.22 | 27 | |||||
| 6 | Gene Therapy development summit 2025 BOSTON | 관리자 | 2025.10.22 | 19 | |||||
| 5 | CPHI USA 2025 | 관리자 | 2025.10.22 | 15 | |||||
| 4 | AAV media prep room. 500 liter SUB. 250 liter mixer | 관리자 | 2025.08.06 | 34 | |||||
| 1 2 |
|
|



